Click Advanced Sire Search below to search our Sire Catalog.

Market Report - 06/11/2024

           
Finished Cattle          
Finished Beef Steers 182.75 - 186.25 cwt  
Mixed Grading 178.00 - 182.50 cwt  
           
Finished Beef Heifers 179.75 - 184.50 cwt  
Mixed Grading 173.00 - 179.75 cwt  
           
Finished Dairy-X Steers & Heifers 172.00 - 182.50 cwt  
           
Finished Dairy Steers 166.00 - 172.50 cwt  
Silage fed, heavy weight, select           
grade, light-weight 156.00 - 164.50 cwt  
           
Market Cows  109.00 - 125.00 cwt  
High-yielding cows 129.00 - 143.75 cwt  
Thin/shelly/full/overfed 90.00 - down cwt  
           
Market Bulls 155.00 - 169.50 cwt  
           
Calves          
95 - 125# 440.00 - 590.00 hd  
150 - 250#    -   hd  
Beef Calves 700.00 - 900.00 hd  
Lighter, weaker, younger calves   -   hd  
           
           
Representative Sales: Colored Finished Cattle        
Location Description   Hct Avg/Wt Price
GROVE CITY BLK STR/HFR   4 1442 186.25
WATKINS BLK STR/HFR   9 1202 186.00
BOWLUS BLK STR/HFR   32 1443 185.75
MELROSE BLK STR/HFR   2 1670 185.75
GREY EAGLE BLK STR   1 1600 185.50
HOLDINGFORD BLK STR/HFR   3 1405 185.00
FREEPORT BLK HFR   2 1655 184.50
RICHMOND BLK STR/HFR   3 1435 184.25
LITCHFIELD BLK STR   3 1463 184.25
EDEN VALLEY BLK STR   1 1645 183.50
ALBANY BLK STR   2 1645 183.25
SAUK RAPIDS BLK STR/HFR   6 1460 182.75
ALBANY BLK STR/HFR   7 1656 182.50
STARBUCK BLK STR   3 1475 182.50
AVON RED STR/HFR   4 1500 180.75
ALBANY BLK STR/HFR   2 1255 180.50
WILLMAR BLK STR   3 1530 179.75
LITTLE FALLS BLK STR   2 1257 177.00
WILLMAR BWF HFR   1 1440 176.00
DARWIN BLK STR   1 1725 175.50
BURTRUM BLK STR   1 1745 172.50
WILLMAR BLK HFR   1 1530 170.00
WATKINS RED STR   1 1760 170.00
RICHMOND RWF HFR   2 1072 158.00
RICHMOND RWF HFR   1 1040 150.00
STARBUCK BLK HFR   1 985 150.00
VESTA STR   1 1110 120.00
STARBUCK BLK HFR   1 1425 102.00
           
Representative Sales: Holstein Finished Cattle        
Location Description   Hct Avg/Wt Price
LITCHFIELD SWIS STR   2 1675 179.00
RICHMOND HOL HFR   1 1640 176.50
LITTLE FALLS JERS STR/HFR   1 1595 176.00
SAUK RAPIDS HOL STR   3 1565 172.50
RICHMOND HOL STR   4 1768 172.25
MELROSE HOL STR   8 1821 171.75
HAWICK HOL STR   1 1425 171.00
PAYNESVILLE HOL STR   1 1400 171.00
SAUK CENTRE HOL STR   2 1577 170.50
SAUK CENTRE HOL STR   2 1525 170.25
PAYNESVILLE HOL STR   7 1699 169.50
BROOTEN HOL STR   4 1588 169.25
AVON HOL HFR   2 1372 169.00
MELROSE HOL STR   1 1855 169.00
HOLDINGFORD HOL STR   2 1867 168.50
DARWIN HOL STR   2 1700 168.50
ROGERS HOL STR   5 1713 168.25
MELROSE HOL STR   1 2000 168.00
EDEN VALLEY HOL STR   5 1545 167.25
FREEPORT HOL STR   6 1510 167.00
AVON HOL HFR   2 1637 167.00
ST STEPHEN HOL HFR   3 1531 167.00
SAUK CENTRE HOL STR   3 1661 166.50
WATKINS HOL STR   2 2017 166.50
FREEPORT HOL HFR   1 1495 166.50
WATKINS HOL STR   1 1675 166.00
MELROSE HOL STR   4 1615 166.00
RICHMOND HOL STR   2 1732 166.00
AVON HOL STR   2 1500 165.75
ST JOSEPH HOL STR   30 1494 165.75
LITTLE FALLS HOL STR/HFR   3 1485 165.50
GREY EAGLE HOL STR   4 1577 165.50
BROOTEN HOL HFR   7 1461 165.25
RICHMOND HOL STR   1 1600 165.00
ALBANY HOL STR   1 1650 165.00
HAWICK HOL STR   1 1435 165.00
LITCHFIELD HOL STR   3 1550 164.50
DARWIN HOL STR   1 1515 164.50
BUFFALO LAKE HOL STR   7 1559 164.50
ST JOSEPH HOL STR   1 1660 163.00
ALBANY HOL STR   1 1365 162.50
HOLDINGFORD HOL STR   10 1359 162.00
FREEPORT HOL HFR   1 1580 160.00
MELROSE HOL HFR   2 1302 160.00
DARWIN HOL STR   1 1490 156.00
BELGRADE HOL HFR   1 1410 152.00
FREEPORT HOL HFR   1 1995 151.00
BOWLUS HOL STR   1 1695 141.00
AVON HOL HFR   1 1675 136.00
           
Representative Sales: Xbred Finished Cattle
Location Description   Hct Avg/Wt Price
FREEPORT XBRD STR   1 1735 182.50
HAWICK XBRD STR   1 1510 181.50
BOWLUS XBRD HFR   1 1480 178.00
PAYNESVILLE XBRD STR   1 1620 177.00
ST JOSEPH XBRD STR   2 1580 176.50
DARWIN XBRD HFR   1 1505 175.00
LITCHFIELD XBRD STR   1 1560 175.00
WILLMAR XBRD STR   1 1375 173.00
HAWICK XBRD STR   1 1305 173.00
BUFFALO LAKE XBRD STR   1 1440 172.00
PAYNESVILLE XBRD STR   1 1400 169.00
BURTRUM XBRD STR   1 1205 161.00
STARBUCK XBRD STR   1 1485 160.00
           
Representative Sales: Market Cows
Location Description   Hct Avg/Wt Price
VESTA BLK COW   12 1623 143.75
MELROSE BWF COW   1 1410 143.50
HOLDINGFORD BWF COW   1 1445 141.50
HOLDINGFORD BLK COW   1 1510 141.00
ST CLOUD RED COW   1 1320 139.00
MELROSE HOL COW   1 1685 134.50
HOLDINGFORD RWF COW   1 1475 134.50
ALBANY HOL COW   1 1635 132.50
ST CLOUD RED COW   1 1370 132.00
ALBANY HOL COW   1 1355 129.00
ST MICHAEL HOL COW   1 1745 129.00
GOODLAND BLK COW   1 1330 129.00
GOODLAND BLK COW   1 1320 128.00
ALBANY SWIS COW   1 1365 128.00
ALBANY COW   1 1840 127.00
HUGO HOL COW   1 1910 126.50
SAUK CENTRE SWIS COW   1 1255 126.00
ST MICHAEL HOL COW   1 1715 126.00
BELGRADE HOL COW   1 1935 126.00
BOWLUS BLK COW   1 1525 125.00
SARTELL HOL COW   1 1765 125.00
SAUK CENTRE HOL COW   1 1620 124.00
HOLDINGFORD BLK COW   1 1320 123.00
PRINCETON HOL COW   1 1595 122.50
PRINCETON HOL COW   1 1615 122.00
PAYNESVILLE HOL COW   1 1220 122.00
ALBANY SWIS COW   1 1365 122.00
SOUTH HAVEN XBRD HFR   1 895 121.00
HOLDINGFORD XBRD COW   1 1015 120.00
PRINCETON HOL COW   1 1705 120.00
PRINCETON HOL COW   1 1255 119.00
SOUTH HAVEN HOL COW   1 1285 119.00
GOODLAND BLK COW   1 1320 119.00
SAUK CENTRE HOL COW   1 1455 119.00
ALBANY HOL COW   1 1225 118.00
BELGRADE RED COW   1 1620 118.00
SOUTH HAVEN HOL COW   1 1285 117.00
PRINCETON HOL COW   1 1630 116.50
ST CLOUD RED COW   1 1410 116.00
PAYNESVILLE HOL COW   1 1405 116.00
ATWATER HOL COW   1 1390 115.00
PRINCETON HOL COW   1 1705 115.00
PRINCETON HOL COW   1 1305 115.00
PRINCETON HOL COW   1 1500 115.00
SAUK CENTRE HOL COW   1 1435 114.00
IRON HOL COW   1 1470 114.00
IRON HOL COW   1 1005 112.00
MELROSE COW   1 1135 112.00
PRINCETON HOL COW   1 1635 112.00
SOUTH HAVEN XBRD COW   1 1315 111.00
PRINCETON HOL COW   1 1320 110.00
MELROSE HOL COW   1 1410 109.00
RICHMOND SWIS COW   1 1325 90.00
AVON HOL COW   1 1580 90.00
COKATO RWF COW   1 1370 79.00
MELROSE HOL COW   1 1335 76.00
ALBANY HOL COW   1 1175 75.00
FREEPORT HOL COW   1 1125 66.00
SAUK CENTRE HOL STR   1 940 62.00
SARTELL HOL COW   1 1300 45.00
           
Representative Sales: Market Bulls
Location Description   Hct Avg/Wt Price
ST CLOUD BLK BULL   3 1950 169.50
COKATO BLK BULL   1 2175 160.00
GOODLAND BLK BULL   1 1530 155.00
           
Representative Sales: Feeders
Location Description   Hct Avg/Wt Price
GROVE CITY BLK STR   3 345 1,275.00
EAST BETHEL BLK HFR   3 260 1,100.00
MELROSE HOL STR   2 290 1,000.00
GROVE CITY HOL STR   2 232 825.00
           
Representative Sales: Beef Calves
Location Description   Hct Avg/Wt Price
STARBUCK BLK HFR   5 124 900.00
ALBANY BLK BULL   1 110 885.00
ST MICHAEL BLK BULL   3 108 875.00
PRINCETON BLK BULL   10 103 875.00
ST MICHAEL BLK HFR   6 95 865.00
PAYNESVILLE BLK BULL   8 96 865.00
PRINCETON BLK HFR   4 95 860.00
SWANVILLE BLK BULL   2 105 855.00
OSAKIS BLK BULL   1 90 855.00
OSAKIS BLK HFR   1 95 845.00
ST MICHAEL BLK BULL   2 87 830.00
EDEN VALLEY BLK BULL   1 80 830.00
PAYNESVILLE BLK BULL   1 100 830.00
HUGO BLK BULL   1 100 830.00
IRON BLK BULL   6 95 825.00
PAYNESVILLE BLK BULL   1 120 825.00
SAUK CENTRE BLK BULL   4 91 825.00
LITTLE FALLS BLK BULL   1 85 820.00
MELROSE BLK HFR   1 80 820.00
IRON BLK HFR   7 95 815.00
ALBANY BLK BULL   1 115 815.00
MELROSE BLK BULL   1 110 810.00
PAYNESVILLE BLK HFR   1 105 810.00
PRINCETON BLK HFR   1 80 805.00
FREEPORT BLK HFR   1 95 800.00
MELROSE BLK STR   1 100 800.00
IRON BLK HFR   1 85 800.00
IRON XBRD HFR   1 100 800.00
SAUK CENTRE BLK BULL   3 80 795.00
MELROSE BLK HFR   1 100 785.00
PRINCETON BLK BULL   4 78 785.00
PAYNESVILLE XBRD BULL   2 95 785.00
PRINCETON XBRD BULL   1 90 780.00
EDEN VALLEY BLK HFR   1 70 765.00
PAYNESVILLE BLK BULL   2 77 760.00
MELROSE BLK HFR   1 135 750.00
MELROSE BLK BULL   1 170 750.00
MELROSE XBRD HFR   1 135 750.00
ALBANY XBRD BULL   1 105 740.00
IRON RED BULL   1 100 720.00
IRON RED HFR   1 100 710.00
VESTA RWF BULL   1 80 710.00
WILLMAR CHAR BULL   2 117 700.00
PAYNESVILLE RWF BULL   1 95 700.00
PAYNESVILLE XBRD BULL   1 90 700.00
ST MICHAEL BLK HFR   2 67 600.00
PAYNESVILLE XBRD BULL   2 115 600.00
PAYNESVILLE XBRD HFR   4 91 450.00
VESTA XBRD HFR   1 90 420.00
LITTLE FALLS XBRD BULL   1 80 300.00
PAYNESVILLE BLK HFR   1 55 220.00
           
Representative Sales: Holstein Calves
Location Description   Hct Avg/Wt Price
AVON HOL BULL   1 140 800.00
FREEPORT HOL STR   5 139 680.00
HOLDINGFORD HOL BULL   1 115 590.00
RICHMOND HOL BULL   1 125 560.00
ALBANY HOL BULL   1 120 550.00
AVON HOL BULL   1 110 550.00
FREEPORT HOL STR   6 105 550.00
ALBANY HOL BULL   1 100 540.00
LITTLE FALLS HOL BULL   1 105 520.00
HOLDINGFORD HOL BULL   1 110 510.00
OSAKIS HOL BULL   3 111 510.00
FREEPORT HOL BULL   4 98 505.00
ST STEPHEN HOL BULL   2 95 500.00
ALBANY HOL BULL   3 110 500.00
ALBANY HOL BULL   2 102 500.00
FREEPORT HOL BULL   1 100 495.00
MELROSE HOL BULL   2 95 495.00
RICHMOND HOL BULL   2 102 495.00
MELROSE HOL BULL   2 90 495.00
WILLMAR HOL BULL   5 88 490.00
HOLDINGFORD HOL BULL   1 105 490.00
PAYNESVILLE HOL BULL   2 132 490.00
FREEPORT HOL BULL   1 100 490.00
MELROSE HOL BULL   1 85 485.00
KIMBALL HOL BULL   1 95 485.00
PRINCETON HOL BULL   1 95 485.00
ALBANY HOL BULL   2 105 480.00
ALBANY HOL BULL   5 86 480.00
OSAKIS HOL BULL   3 86 480.00
MELROSE HOL STR   1 90 480.00
SAUK CENTRE HOL BULL   2 77 480.00
ALBANY HOL BULL   2 97 480.00
LITTLE FALLS HOL BULL   2 97 475.00
LITTLE FALLS HOL BULL   5 86 475.00
AVON HOL BULL   1 95 475.00
ALBANY HOL BULL   2 90 465.00
ALBANY HOL BULL   1 90 465.00
ALBANY HOL   1 75 460.00
PAYNESVILLE HOL BULL   1 85 460.00
MELROSE HOL BULL   2 90 450.00
AVON HOL BULL   1 105 450.00
LITTLE FALLS HOL BULL   1 95 440.00
IRON HOL HFR   1 90 410.00
LITTLE FALLS HOL BULL   1 90 400.00
LITTLE FALLS HOL BULL   1 80 390.00
ALBANY HOL BULL   1 85 310.00